Application: Family Use
Features:
Superior Efficiency
- Max efficiency 98.0% ,European efficiency 97.4%
- Start operating voltage 90V
- 130%PV configuration, 110% output overload
High Reliability
- Natural cooling
- Die-cast aluminum case
- APP for local setting & display
Intelligent Maintenance
- Easy installation, light weight and small size
- Remote configuration and upgrade (WiFi/GPRS)
- Support export control (CT/Meter)
Datasheet →Download
Model | SE 4KTL-D1 | SE 5KTL-D1 | SE 6KTL-D1 |
Efficiency | |||
Max. Efficiency | 98.0% | 98.0% | 98.0% |
European Efficiency | 97.4% | 97.4% | 97.4% |
Input(PV) | |||
Max. Input Voltage | 600V | ||
Rated Input Voltage | 360V | ||
Max. Input Current | 22A (2*11A) | ||
Max.Short Circuit Current | 30A(2*15A) | ||
Start Input Voltage/ Min. Operating Voltage | 90V/70V | ||
MPPT Operating Voltage Range | 70V-580V | ||
MPPT Operating Voltage Range (Full-Load) | 190V-520V | 240V-520V | 300V-520V |
Max. Number of PV Strings | 2(1/1) | ||
No. of MPPTs | 2 | ||
Output(Grid) | |||
Rated AC Active Power* | 4,000W | 5,000W | 6,000W |
Max. AC Apparent Power* | 4,400VA | 5,500VA | 6,600VA |
Max. AC Active Power * *(PF=1) | 4,400W | 5,500W | 6,600W |
Max. AC Output Current | 19.1A | 23.8A | 28.6A |
Rated AC Voltage | 220V/230V,L+N+PE | ||
AC Voltage Range* | 160V-300V(Adjustable) | ||
Rated Grid Frequency | 50Hz/60Hz | ||
Grid Frequency Range** | 45Hz-55Hz/55Hz-65Hz(Adjustable) | ||
THDI | <3%(Rated Power) | ||
DC Current Injection | <0.5%ln | ||
Power Factor | > 0.99 Rated power (Adjustable 0.8 Leading – 0.8Lagging) | ||
Protection | |||
DC switch | Support | ||
Anti-islanding protection | Support | ||
AC overcurrent protection | Support | ||
AC short circuit protection | Support | ||
DC reverse connection | Support | ||
Surge Arrester | AC Type III | ||
Insulation detection | Support | ||
Leakage current protection | Support | ||
General | |||
Topology | Transformerless | ||
IP Rating | IP65 | ||
Night Self Consumption | <1W | ||
Cooling | Natural cooling | ||
Operating Temperature Range | -25℃-60℃ | ||
Relative Humidity Range | 0-100% | ||
Max. Operating Altitude | 4000m | ||
Noise | <30dB | ||
Dimensions (W*H*D) | 335*426*125mm | ||
Weight | 12.8KG | ||
HMI & COM | |||
Display | Bluetooth & APP +LED, LCD(Optional) | ||
Communication | WiFi(Optional),RS485(Optional),GPRS(Optional) | ||
Certification | |||
Safety | IEC62109-1,IEC62109-2 | ||
Others | IEC 60068,IEC 61683 | ||
Grid Code |
VDE-AR-N 4105, IEC61727,IEC62116, VDE 0126-1-1,ABNT ,IEEE 1547 ,AS 4777 |
||
Warranty | 5 Years/10 Years(Optional) |
Remarks:
- The range of output voltage and frequency may vary depending upon different grid codes.
- Specifications are subject to change without advance notice.