NEWSLETTER

| Model Name | SE 4KFG-S1/LV | SE 6KFG-S1/LV |
| Efficiency | ||
| Max. Efficiency | 95% | |
| Max. Efficiency(BAT to AC) | 93% | |
| PV Input | ||
| Max. PV Usable Power | 6000W | 9000W |
| Max. PV Input Voltage | 500V | |
| MPPT Voltage Range | 60V-450V | |
| Star-up Voltage | 60V | |
| No. of MPP Trackers | 1 | |
| No. of Strings per MPP Tracker | 1 | |
| Max. Input Current Per MPPT | 18A | 36A |
| Battery | ||
| Battery Type | Lithium-ion/Lead-acid | |
| Nominal Battery Voltage | 24V/25.6V | 48V |
| Battery Voltage Range | 20-30V | 40-60V |
| Max. Solar Charging Current | 140A | 140A |
| Max. AC Charging Current | 140A | 140A |
| Max. Charging/Discharging Current | 140A/160A | 140A/140A |
| AC Input | ||
| Max. Grid Input Power | 6000W | 11500W |
| Max. Input Current | 27.3A | 50A |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Grid Voltage Range | 170V-280V (For UPS), 90V-280V(For Home Appliances) | |
| Nominal Frequency | 50Hz/60Hz | |
| AC Output | ||
| Nominal AC Output Power | 4000W/4000VA | 6000W/6000VA |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Nominal AC Output Current | 18.2A/17.4A/16.7A | 27.3A/26A/25A |
| Nominal Frequency | 50Hz/60 Hz | |
| Max. Grid Passthrough Current (grid to load) | 4000W | 9000W |
| Overload Capacitor | 105%-150% after 10.5s shutdown;150%-200% after 5.5s shutdown | |
| Peak Output Apparent Power | 200% @ 5s | 200% @ 5s |
| THDV | <3% @ R Load | |
| Parallel Capacity | Not Support | 12 PCS |
| Transfer Time | 10ms Typical (For UPS) 20ms Typical (For Home Appliances) |
10ms Typical (For UPS) 20ms Typical (For Home Appliances) 50ms Typical(For Parallel Operation) |
| Protection | ||
| Ingress Protection Degree | IP54 | IP54 |
| Overvoltage Protection | Yes | Yes |
| Overload Protection | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes |
| Over Temperature Protection | Yes | Yes |
| Surge Protection | DC: Type III, AC: Type III | DC: Type III, AC: Type III |
| General | ||
| Communication Interfaces | USB(OTG), RJ45(for BMS,CAN/RS485),RJ45(for Parallel), Dry-Contact, WIFI/LAN(Optional) | |
| Operation Temperature Range | -10 ~ +55°C | |
| Relative Humidity | 5%-95% | |
| Max. Operating Altitude | 4000m, >2000m derating | |
| Cooling Method | Smart Cooling | |
| Display | LED+LCD | |
| Mounting | Wall Bracket | |
| Dimensions (W*H*D) | 345mm*445mm*120mm | |
| Certification | EN/IEC62109-1, EN/IEC62109-2,EN/IEC 61000 | |
| Warranty | 3 Years | |
| Model Name | SE 4KFG-S1/LV | SE 6KFG-S1/LV |
| Efficiency | ||
| Max. Efficiency | 95% | |
| Max. Efficiency(BAT to AC) | 93% | |
| PV Input | ||
| Max. PV Usable Power | 6000W | 9000W |
| Max. PV Input Voltage | 500V | |
| MPPT Voltage Range | 60V-450V | |
| Star-up Voltage | 60V | |
| No. of MPP Trackers | 1 | |
| No. of Strings per MPP Tracker | 1 | |
| Max. Input Current Per MPPT | 18A | 36A |
| Battery | ||
| Battery Type | Lithium-ion/Lead-acid | |
| Nominal Battery Voltage | 24V/25.6V | 48V |
| Battery Voltage Range | 20-30V | 40-60V |
| Max. Solar Charging Current | 140A | 140A |
| Max. AC Charging Current | 140A | 140A |
| Max. Charging/Discharging Current | 140A/160A | 140A/140A |
| AC Input | ||
| Max. Grid Input Power | 6000W | 11500W |
| Max. Input Current | 27.3A | 50A |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Grid Voltage Range | 170V-280V (For UPS), 90V-280V(For Home Appliances) | |
| Nominal Frequency | 50Hz/60Hz | |
| AC Output | ||
| Nominal AC Output Power | 4000W/4000VA | 6000W/6000VA |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Nominal AC Output Current | 18.2A/17.4A/16.7A | 27.3A/26A/25A |
| Nominal Frequency | 50Hz/60 Hz | |
| Max. Grid Passthrough Current (grid to load) | 4000W | 9000W |
| Overload Capacitor | 105%-150% after 10.5s shutdown;150%-200% after 5.5s shutdown | |
| Peak Output Apparent Power | 200% @ 5s | 200% @ 5s |
| THDV | <3% @ R Load | |
| Parallel Capacity | Not Support | 12 PCS |
| Transfer Time | 10ms Typical (For UPS) 20ms Typical (For Home Appliances) |
10ms Typical (For UPS) 20ms Typical (For Home Appliances) 50ms Typical(For Parallel Operation) |
| Protection | ||
| Ingress Protection Degree | IP54 | IP54 |
| Overvoltage Protection | Yes | Yes |
| Overload Protection | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes |
| Over Temperature Protection | Yes | Yes |
| Surge Protection | DC: Type III, AC: Type III | DC: Type III, AC: Type III |
| General | ||
| Communication Interfaces | USB(OTG), RJ45(for BMS,CAN/RS485),RJ45(for Parallel), Dry-Contact, WIFI/LAN(Optional) | |
| Operation Temperature Range | -10 ~ +55°C | |
| Relative Humidity | 5%-95% | |
| Max. Operating Altitude | 4000m, >2000m derating | |
| Cooling Method | Smart Cooling | |
| Display | LED+LCD | |
| Mounting | Wall Bracket | |
| Dimensions (W*H*D) | 345mm*445mm*120mm | |
| Certification | EN/IEC62109-1, EN/IEC62109-2,EN/IEC 61000 | |
| Warranty | 3 Years | |
| Model Name | SE 4KFG-S1/LV | SE 6KFG-S1/LV |
| Efficiency | ||
| Max. Efficiency | 95% | |
| Max. Efficiency(BAT to AC) | 93% | |
| PV Input | ||
| Max. PV Usable Power | 6000W | 9000W |
| Max. PV Input Voltage | 500V | |
| MPPT Voltage Range | 60V-450V | |
| Star-up Voltage | 60V | |
| No. of MPP Trackers | 1 | |
| No. of Strings per MPP Tracker | 1 | |
| Max. Input Current Per MPPT | 18A | 36A |
| Battery | ||
| Battery Type | Lithium-ion/Lead-acid | |
| Nominal Battery Voltage | 24V/25.6V | 48V |
| Battery Voltage Range | 20-30V | 40-60V |
| Max. Solar Charging Current | 140A | 140A |
| Max. AC Charging Current | 140A | 140A |
| Max. Charging/Discharging Current | 140A/160A | 140A/140A |
| AC Input | ||
| Max. Grid Input Power | 6000W | 11500W |
| Max. Input Current | 27.3A | 50A |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Grid Voltage Range | 170V-280V (For UPS), 90V-280V(For Home Appliances) | |
| Nominal Frequency | 50Hz/60Hz | |
| AC Output | ||
| Nominal AC Output Power | 4000W/4000VA | 6000W/6000VA |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Nominal AC Output Current | 18.2A/17.4A/16.7A | 27.3A/26A/25A |
| Nominal Frequency | 50Hz/60 Hz | |
| Max. Grid Passthrough Current (grid to load) | 4000W | 9000W |
| Overload Capacitor | 105%-150% after 10.5s shutdown;150%-200% after 5.5s shutdown | |
| Peak Output Apparent Power | 200% @ 5s | 200% @ 5s |
| THDV | <3% @ R Load | |
| Parallel Capacity | Not Support | 12 PCS |
| Transfer Time | 10ms Typical (For UPS) 20ms Typical (For Home Appliances) |
10ms Typical (For UPS) 20ms Typical (For Home Appliances) 50ms Typical(For Parallel Operation) |
| Protection | ||
| Ingress Protection Degree | IP54 | IP54 |
| Overvoltage Protection | Yes | Yes |
| Overload Protection | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes |
| Over Temperature Protection | Yes | Yes |
| Surge Protection | DC: Type III, AC: Type III | DC: Type III, AC: Type III |
| General | ||
| Communication Interfaces | USB(OTG), RJ45(for BMS,CAN/RS485),RJ45(for Parallel), Dry-Contact, WIFI/LAN(Optional) | |
| Operation Temperature Range | -10 ~ +55°C | |
| Relative Humidity | 5%-95% | |
| Max. Operating Altitude | 4000m, >2000m derating | |
| Cooling Method | Smart Cooling | |
| Display | LED+LCD | |
| Mounting | Wall Bracket | |
| Dimensions (W*H*D) | 345mm*445mm*120mm | |
| Certification | EN/IEC62109-1, EN/IEC62109-2,EN/IEC 61000 | |
| Warranty | 3 Years | |
| Model Name | SE 4KFG-S1/LV | SE 6KFG-S1/LV |
| Efficiency | ||
| Max. Efficiency | 95% | |
| Max. Efficiency(BAT to AC) | 93% | |
| PV Input | ||
| Max. PV Usable Power | 6000W | 9000W |
| Max. PV Input Voltage | 500V | |
| MPPT Voltage Range | 60V-450V | |
| Star-up Voltage | 60V | |
| No. of MPP Trackers | 1 | |
| No. of Strings per MPP Tracker | 1 | |
| Max. Input Current Per MPPT | 18A | 36A |
| Battery | ||
| Battery Type | Lithium-ion/Lead-acid | |
| Nominal Battery Voltage | 24V/25.6V | 48V |
| Battery Voltage Range | 20-30V | 40-60V |
| Max. Solar Charging Current | 140A | 140A |
| Max. AC Charging Current | 140A | 140A |
| Max. Charging/Discharging Current | 140A/160A | 140A/140A |
| AC Input | ||
| Max. Grid Input Power | 6000W | 11500W |
| Max. Input Current | 27.3A | 50A |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Grid Voltage Range | 170V-280V (For UPS), 90V-280V(For Home Appliances) | |
| Nominal Frequency | 50Hz/60Hz | |
| AC Output | ||
| Nominal AC Output Power | 4000W/4000VA | 6000W/6000VA |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Nominal AC Output Current | 18.2A/17.4A/16.7A | 27.3A/26A/25A |
| Nominal Frequency | 50Hz/60 Hz | |
| Max. Grid Passthrough Current (grid to load) | 4000W | 9000W |
| Overload Capacitor | 105%-150% after 10.5s shutdown;150%-200% after 5.5s shutdown | |
| Peak Output Apparent Power | 200% @ 5s | 200% @ 5s |
| THDV | <3% @ R Load | |
| Parallel Capacity | Not Support | 12 PCS |
| Transfer Time | 10ms Typical (For UPS) 20ms Typical (For Home Appliances) |
10ms Typical (For UPS) 20ms Typical (For Home Appliances) 50ms Typical(For Parallel Operation) |
| Protection | ||
| Ingress Protection Degree | IP54 | IP54 |
| Overvoltage Protection | Yes | Yes |
| Overload Protection | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes |
| Over Temperature Protection | Yes | Yes |
| Surge Protection | DC: Type III, AC: Type III | DC: Type III, AC: Type III |
| General | ||
| Communication Interfaces | USB(OTG), RJ45(for BMS,CAN/RS485),RJ45(for Parallel), Dry-Contact, WIFI/LAN(Optional) | |
| Operation Temperature Range | -10 ~ +55°C | |
| Relative Humidity | 5%-95% | |
| Max. Operating Altitude | 4000m, >2000m derating | |
| Cooling Method | Smart Cooling | |
| Display | LED+LCD | |
| Mounting | Wall Bracket | |
| Dimensions (W*H*D) | 345mm*445mm*120mm | |
| Certification | EN/IEC62109-1, EN/IEC62109-2,EN/IEC 61000 | |
| Warranty | 3 Years | |
| Model Name | SE 4KFG-S1/LV | SE 6KFG-S1/LV |
| Efficiency | ||
| Max. Efficiency | 95% | |
| Max. Efficiency(BAT to AC) | 93% | |
| PV Input | ||
| Max. PV Usable Power | 6000W | 9000W |
| Max. PV Input Voltage | 500V | |
| MPPT Voltage Range | 60V-450V | |
| Star-up Voltage | 60V | |
| No. of MPP Trackers | 1 | |
| No. of Strings per MPP Tracker | 1 | |
| Max. Input Current Per MPPT | 18A | 36A |
| Battery | ||
| Battery Type | Lithium-ion/Lead-acid | |
| Nominal Battery Voltage | 24V/25.6V | 48V |
| Battery Voltage Range | 20-30V | 40-60V |
| Max. Solar Charging Current | 140A | 140A |
| Max. AC Charging Current | 140A | 140A |
| Max. Charging/Discharging Current | 140A/160A | 140A/140A |
| AC Input | ||
| Max. Grid Input Power | 6000W | 11500W |
| Max. Input Current | 27.3A | 50A |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Grid Voltage Range | 170V-280V (For UPS), 90V-280V(For Home Appliances) | |
| Nominal Frequency | 50Hz/60Hz | |
| AC Output | ||
| Nominal AC Output Power | 4000W/4000VA | 6000W/6000VA |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Nominal AC Output Current | 18.2A/17.4A/16.7A | 27.3A/26A/25A |
| Nominal Frequency | 50Hz/60 Hz | |
| Max. Grid Passthrough Current (grid to load) | 4000W | 9000W |
| Overload Capacitor | 105%-150% after 10.5s shutdown;150%-200% after 5.5s shutdown | |
| Peak Output Apparent Power | 200% @ 5s | 200% @ 5s |
| THDV | <3% @ R Load | |
| Parallel Capacity | Not Support | 12 PCS |
| Transfer Time | 10ms Typical (For UPS) 20ms Typical (For Home Appliances) |
10ms Typical (For UPS) 20ms Typical (For Home Appliances) 50ms Typical(For Parallel Operation) |
| Protection | ||
| Ingress Protection Degree | IP54 | IP54 |
| Overvoltage Protection | Yes | Yes |
| Overload Protection | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes |
| Over Temperature Protection | Yes | Yes |
| Surge Protection | DC: Type III, AC: Type III | DC: Type III, AC: Type III |
| General | ||
| Communication Interfaces | USB(OTG), RJ45(for BMS,CAN/RS485),RJ45(for Parallel), Dry-Contact, WIFI/LAN(Optional) | |
| Operation Temperature Range | -10 ~ +55°C | |
| Relative Humidity | 5%-95% | |
| Max. Operating Altitude | 4000m, >2000m derating | |
| Cooling Method | Smart Cooling | |
| Display | LED+LCD | |
| Mounting | Wall Bracket | |
| Dimensions (W*H*D) | 345mm*445mm*120mm | |
| Certification | EN/IEC62109-1, EN/IEC62109-2,EN/IEC 61000 | |
| Warranty | 3 Years | |
| Model Name | SE 4KFG-S1/LV | SE 6KFG-S1/LV |
| Efficiency | ||
| Max. Efficiency | 95% | |
| Max. Efficiency(BAT to AC) | 93% | |
| PV Input | ||
| Max. PV Usable Power | 6000W | 9000W |
| Max. PV Input Voltage | 500V | |
| MPPT Voltage Range | 60V-450V | |
| Star-up Voltage | 60V | |
| No. of MPP Trackers | 1 | |
| No. of Strings per MPP Tracker | 1 | |
| Max. Input Current Per MPPT | 18A | 36A |
| Battery | ||
| Battery Type | Lithium-ion/Lead-acid | |
| Nominal Battery Voltage | 24V/25.6V | 48V |
| Battery Voltage Range | 20-30V | 40-60V |
| Max. Solar Charging Current | 140A | 140A |
| Max. AC Charging Current | 140A | 140A |
| Max. Charging/Discharging Current | 140A/160A | 140A/140A |
| AC Input | ||
| Max. Grid Input Power | 6000W | 11500W |
| Max. Input Current | 27.3A | 50A |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Grid Voltage Range | 170V-280V (For UPS), 90V-280V(For Home Appliances) | |
| Nominal Frequency | 50Hz/60Hz | |
| AC Output | ||
| Nominal AC Output Power | 4000W/4000VA | 6000W/6000VA |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Nominal AC Output Current | 18.2A/17.4A/16.7A | 27.3A/26A/25A |
| Nominal Frequency | 50Hz/60 Hz | |
| Max. Grid Passthrough Current (grid to load) | 4000W | 9000W |
| Overload Capacitor | 105%-150% after 10.5s shutdown;150%-200% after 5.5s shutdown | |
| Peak Output Apparent Power | 200% @ 5s | 200% @ 5s |
| THDV | <3% @ R Load | |
| Parallel Capacity | Not Support | 12 PCS |
| Transfer Time | 10ms Typical (For UPS) 20ms Typical (For Home Appliances) |
10ms Typical (For UPS) 20ms Typical (For Home Appliances) 50ms Typical(For Parallel Operation) |
| Protection | ||
| Ingress Protection Degree | IP54 | IP54 |
| Overvoltage Protection | Yes | Yes |
| Overload Protection | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes |
| Over Temperature Protection | Yes | Yes |
| Surge Protection | DC: Type III, AC: Type III | DC: Type III, AC: Type III |
| General | ||
| Communication Interfaces | USB(OTG), RJ45(for BMS,CAN/RS485),RJ45(for Parallel), Dry-Contact, WIFI/LAN(Optional) | |
| Operation Temperature Range | -10 ~ +55°C | |
| Relative Humidity | 5%-95% | |
| Max. Operating Altitude | 4000m, >2000m derating | |
| Cooling Method | Smart Cooling | |
| Display | LED+LCD | |
| Mounting | Wall Bracket | |
| Dimensions (W*H*D) | 345mm*445mm*120mm | |
| Certification | EN/IEC62109-1, EN/IEC62109-2,EN/IEC 61000 | |
| Warranty | 3 Years | |
| Model Name | SE 4KFG-S1/LV | SE 6KFG-S1/LV |
| Efficiency | ||
| Max. Efficiency | 95% | |
| Max. Efficiency(BAT to AC) | 93% | |
| PV Input | ||
| Max. PV Usable Power | 6000W | 9000W |
| Max. PV Input Voltage | 500V | |
| MPPT Voltage Range | 60V-450V | |
| Star-up Voltage | 60V | |
| No. of MPP Trackers | 1 | |
| No. of Strings per MPP Tracker | 1 | |
| Max. Input Current Per MPPT | 18A | 36A |
| Battery | ||
| Battery Type | Lithium-ion/Lead-acid | |
| Nominal Battery Voltage | 24V/25.6V | 48V |
| Battery Voltage Range | 20-30V | 40-60V |
| Max. Solar Charging Current | 140A | 140A |
| Max. AC Charging Current | 140A | 140A |
| Max. Charging/Discharging Current | 140A/160A | 140A/140A |
| AC Input | ||
| Max. Grid Input Power | 6000W | 11500W |
| Max. Input Current | 27.3A | 50A |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Grid Voltage Range | 170V-280V (For UPS), 90V-280V(For Home Appliances) | |
| Nominal Frequency | 50Hz/60Hz | |
| AC Output | ||
| Nominal AC Output Power | 4000W/4000VA | 6000W/6000VA |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Nominal AC Output Current | 18.2A/17.4A/16.7A | 27.3A/26A/25A |
| Nominal Frequency | 50Hz/60 Hz | |
| Max. Grid Passthrough Current (grid to load) | 4000W | 9000W |
| Overload Capacitor | 105%-150% after 10.5s shutdown;150%-200% after 5.5s shutdown | |
| Peak Output Apparent Power | 200% @ 5s | 200% @ 5s |
| THDV | <3% @ R Load | |
| Parallel Capacity | Not Support | 12 PCS |
| Transfer Time | 10ms Typical (For UPS) 20ms Typical (For Home Appliances) |
10ms Typical (For UPS) 20ms Typical (For Home Appliances) 50ms Typical(For Parallel Operation) |
| Protection | ||
| Ingress Protection Degree | IP54 | IP54 |
| Overvoltage Protection | Yes | Yes |
| Overload Protection | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes |
| Over Temperature Protection | Yes | Yes |
| Surge Protection | DC: Type III, AC: Type III | DC: Type III, AC: Type III |
| General | ||
| Communication Interfaces | USB(OTG), RJ45(for BMS,CAN/RS485),RJ45(for Parallel), Dry-Contact, WIFI/LAN(Optional) | |
| Operation Temperature Range | -10 ~ +55°C | |
| Relative Humidity | 5%-95% | |
| Max. Operating Altitude | 4000m, >2000m derating | |
| Cooling Method | Smart Cooling | |
| Display | LED+LCD | |
| Mounting | Wall Bracket | |
| Dimensions (W*H*D) | 345mm*445mm*120mm | |
| Certification | EN/IEC62109-1, EN/IEC62109-2,EN/IEC 61000 | |
| Warranty | 3 Years | |
| Model Name | SE 4KFG-S1/LV | SE 6KFG-S1/LV |
| Efficiency | ||
| Max. Efficiency | 95% | |
| Max. Efficiency(BAT to AC) | 93% | |
| PV Input | ||
| Max. PV Usable Power | 6000W | 9000W |
| Max. PV Input Voltage | 500V | |
| MPPT Voltage Range | 60V-450V | |
| Star-up Voltage | 60V | |
| No. of MPP Trackers | 1 | |
| No. of Strings per MPP Tracker | 1 | |
| Max. Input Current Per MPPT | 18A | 36A |
| Battery | ||
| Battery Type | Lithium-ion/Lead-acid | |
| Nominal Battery Voltage | 24V/25.6V | 48V |
| Battery Voltage Range | 20-30V | 40-60V |
| Max. Solar Charging Current | 140A | 140A |
| Max. AC Charging Current | 140A | 140A |
| Max. Charging/Discharging Current | 140A/160A | 140A/140A |
| AC Input | ||
| Max. Grid Input Power | 6000W | 11500W |
| Max. Input Current | 27.3A | 50A |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Grid Voltage Range | 170V-280V (For UPS), 90V-280V(For Home Appliances) | |
| Nominal Frequency | 50Hz/60Hz | |
| AC Output | ||
| Nominal AC Output Power | 4000W/4000VA | 6000W/6000VA |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Nominal AC Output Current | 18.2A/17.4A/16.7A | 27.3A/26A/25A |
| Nominal Frequency | 50Hz/60 Hz | |
| Max. Grid Passthrough Current (grid to load) | 4000W | 9000W |
| Overload Capacitor | 105%-150% after 10.5s shutdown;150%-200% after 5.5s shutdown | |
| Peak Output Apparent Power | 200% @ 5s | 200% @ 5s |
| THDV | <3% @ R Load | |
| Parallel Capacity | Not Support | 12 PCS |
| Transfer Time | 10ms Typical (For UPS) 20ms Typical (For Home Appliances) |
10ms Typical (For UPS) 20ms Typical (For Home Appliances) 50ms Typical(For Parallel Operation) |
| Protection | ||
| Ingress Protection Degree | IP54 | IP54 |
| Overvoltage Protection | Yes | Yes |
| Overload Protection | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes |
| Over Temperature Protection | Yes | Yes |
| Surge Protection | DC: Type III, AC: Type III | DC: Type III, AC: Type III |
| General | ||
| Communication Interfaces | USB(OTG), RJ45(for BMS,CAN/RS485),RJ45(for Parallel), Dry-Contact, WIFI/LAN(Optional) | |
| Operation Temperature Range | -10 ~ +55°C | |
| Relative Humidity | 5%-95% | |
| Max. Operating Altitude | 4000m, >2000m derating | |
| Cooling Method | Smart Cooling | |
| Display | LED+LCD | |
| Mounting | Wall Bracket | |
| Dimensions (W*H*D) | 345mm*445mm*120mm | |
| Certification | EN/IEC62109-1, EN/IEC62109-2,EN/IEC 61000 | |
| Warranty | 3 Years | |