Model Name | SE 6KFG-S1/LV |
Efficiency | |
Efficiency (PV to AC) | 95% |
Efficiency(BAT to AC) | 93% |
PV Input | |
Max. PV Usable Power | 9000W |
Max. PV Voltage | 500V |
MPPT Voltage Range | 60V-450V |
Star-up Voltage | 60V |
Nos. of MPPT | 1 |
String Per MPPT | 1 |
Max. Input Current Per MPPT | 36A |
Max. Short Circuit Current Per MPPT | 45A |
Battery | |
Battery Type | Lead-acid/Li-ion |
Rated Battery Voltage | 48V |
Battery Voltage Range | 40-60V |
Max. Solar Charging Current | 140A |
Max. AC Charging Current | 140A |
Max. Charging/Discharging Current | 140A/140A |
AC Input | |
Max. Input Power | 11500W |
Max. AC Input Current | 50A |
Rated Grid Voltage | 220V/230V/240V |
Input Voltage Range | 170V-280V (For UPS) 90V-280V(For Home Appliances) |
Rated Grid Frequency | 50Hz/60 Hz |
AC Output | |
Rated Output Power | 6000W/6000VA |
Rate Output Voltage | 220V/230V/240V |
Rated Output Current | 27.3A/26A/25A |
Rate Output Frequency | 50Hz/60 Hz |
Overload Capacitor | 105%-150% after 10s shutdown;150%-200% after 5s shutdown |
Surge Power | 12000VA 5s |
THDv (@linear load) | <3% |
Parallel Capacity | 12 PCS |
Switch Time | 10ms Typical (For UPS) 20ms Typical (For Home Appliances) 50ms Typical(For Parallel Operation) |
Protection | |
Ingress Protection | IP54 |
Over Voltage Protection | Yes |
Overload Protection | Yes |
Short Circuit Protection | Yes |
Over Temperature Protection | Yes |
Surge Protection | DC: Type III, AC: Type III |
General | |
Communication | USB(OTG), RJ45(for BMS,CAN/RS485),RJ45(for Parallel), Dry-Contact, WIFI/LAN(Optional) |
Operation temperature range | -10 ~ +55°C |
Humidity | 5%-95% |
Max. operating altitude | 4000m, >2000m derating |
Cooling method | Intelligent fan cooling |
Noise | <60dB |
Display | LED+LCD |
Mounting | Wall-mounted |
Dimensions (W*H*D) | 345mm*445mm*120mm |
Weight | 10.8Kg |
Certification | EN/IEC62109-1, EN/IEC62109-2,EN/IEC 61000 |
Warranty | 3 Years |