Three-phase hybrid inverters
3 phase hybrid inverters are at the heart of a solar storage system, enabling a home or business to increase the amount of solar energy used for self-use by storing excess energy during the day. A three-phase hybrid inverter works very similarly to a normal three-phase solar inverter, but also contains a battery inverter charger and connections.
3 phase hybrid inverters , ideal for installation in solar systems with three-phase voltage, commonly used in homes, and in country houses that need a quality three-phase inverter at the best market price. Hybrid three-phase pure sine wave inverter for commercial and residential solar self-consumption systems with three-phase inverters.
Key benefits
- Maximum design flexibility for fewer, longer strings
- Single supplier for all warranty and service issues, as well as seamless system operation
- Quick commissioning of the inverter directly from your smartphone using the App
- Excellent reliability with standard 5 years/ 10 years warranty
- Panel-level monitoring via built-in Ethernet or Wi-Fi
- Advanced safety features, including leakage current protection, PID recovery and integrated arc fault protection
Model | SE 5K HB-D3 | SE 6K HB- D3 | SE 8K HB- D3 | SE 10K HB- D3 | |
Efficiency | |||||
Max. Efficiency (PV to AC) | 98.2% | 98.4% | |||
Euro. Efficiency (PV to AC) | 97.2% | 97.9% | |||
Max. Efficiency (BAT to AC) | 98.0% | ||||
Input (PV) | |||||
Max. PV Input Power | 9,000W | 15,000W | |||
Max. PV Voltage | 1000V | ||||
Start-up Voltage | 150V | ||||
MPPT Voltage Range | 160V-950V | ||||
Max. Input Current | 15A/15A | 20A/30A | |||
Max. Short Circuit Current | 20A/20A | 30A/40A | |||
Nos. of MPPT | 2 | ||||
String per MPPT | 1/1 | 1/2 | |||
Input/output (BAT) | |||||
Battery Type | Lithium-ion, Lead-acid | ||||
Nominal Battery Voltage | 250V-600V | ||||
Battery Voltage Range | 150V-600V | ||||
Max. Charge/Discharge Current | 25A/25A | 25A/25A | 50A/50A | 50A/50A | |
Max. Charge/Discharge Power | 9,000W/,5800W | 9,000W/,7000W | 15,000W/9,100W | 15,000W/11,300W | |
Output (Grid) | |||||
Nominal AC Output Power | 5,000W | 6,000W | 8,000W | 10,000W | |
Max. AC Apparent Power | 5,500VA | 6,600VA | 8,800VA | 11,000VA | |
Max. AC Output Power (PF=1) | 5,500W | 6,600W | 8,800W | 11,000W | |
Max. AC Output Current | 3*8.3A | 3*10A | 3*13.3A | 3*16.7A | |
Max. Single Phase Power | 2.5kW | 3kW | 4kW | 5kW | |
Max. Input Power | 15kVA | ||||
Max. Input Current | 3*25A | ||||
Rated Grid Voltage | 380V/400V/415V, 3W+N+PE | ||||
Grid Voltage Range | 260V-520V (Adjustable) | ||||
Rated Grid Frequency | 50Hz/60Hz | ||||
Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) | ||||
Power factor | > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | ||||
THDI | <5% (Rated Power) | ||||
Output (Back up) | |||||
Nominal Output Power | 5,000W | 6,000W | 8,000W | 10,000W | |
Nominal Output Current | 3*7.6A | 3*9.1A | 3*12.2A | 3*15.2A | |
Max. Single Phase Power | 2,500W | 3,000W | 4,000W | 5,000W | |
Peak Power (5min) | 6,000VA | 7,200VA | 9,600VA | 12,000VA | |
Peak Power (10s) | 7,500VA | 9,000VA | 12,000VA | 15,000VA | |
Nominal Output Voltage | 380V/400V/415V, 3W+N+PE | ||||
Nominal Output Frequency | 50Hz/60Hz | ||||
Transfer Time | 10ms | ||||
THDV | <3% (R Load) | ||||
Protection | |||||
Protection Category | Class I | ||||
DC Switch | Yes | ||||
Anti-islanding Protection | Yes | ||||
AC Over Current Protection | Yes | ||||
AC Over Voltage Protection | Yes | ||||
AC Short Circuit Protection | Yes | ||||
DC Reverse Protection | Yes | ||||
Surge Arrester | DC Type II, AC Type II | ||||
PV Insulation Detection | Yes | ||||
Leakage Current Protection | Yes | ||||
AFCI | Optional | ||||
RSD | Optional | ||||
General | |||||
Max. Operation Altitude | 4000m(>2000m derating) | ||||
Protection Degree | IP65 | ||||
Operating Temperature Range | -25℃~60℃(>45℃ derating) | ||||
Relative Humidity | 0~100% | ||||
Cooling | Natural Cooling | ||||
Mounting | Wall bracket | ||||
Dimensions (W*H*D) | 530mm*550mm*212mm | ||||
Weight | 30Kg | 32Kg | |||
PV Connection | MC4/H4 | ||||
HMI & COM | |||||
Display | LED+APP,LCD(Optional) | ||||
Communication Interface | RS485/CAN (for BMS), RS485, RS485 (for Meter), DRMs,
2*DI (1 for RMO),2*DO, Optional: Wi-Fi/GPRS/LAN |
||||
Certification | |||||
Grid | VDE-AR-N4105, IEC 61727/62116, AS 4777.2, EN 50549-1,C10/11,G99,CEI 0-21,NRS 097-2-1,RD 1699/661/413, | ||||
Safety | IEC 62109-1&2, | ||||
EMC | EN 61000 | ||||
Warranty | 5 Years/10 Years (Optional) |