<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Não categorizado Archives - 深圳市盛能杰科技有限公司</title>
	<atom:link href="https://www.senergytec.com/pt-br/category/nao-categorizado/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.senergytec.com/category/news/</link>
	<description></description>
	<lastBuildDate>Mon, 03 Aug 2026 11:50:40 +0000</lastBuildDate>
	<language>pt-BR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>2026 THE FUTURE ENERGY SHOW VIETNAM</title>
		<link>https://www.senergytec.com/pt-br/2026-the-future-energy-show-vietnam/</link>
		
		<dc:creator><![CDATA[ada.yang]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 03:19:24 +0000</pubDate>
				<guid isPermaLink="false">https://www.senergytec.com/2026-the-future-energy-show-vietnam/</guid>

					<description><![CDATA[<p>這篇文章 <a href="https://www.senergytec.com/pt-br/2026-the-future-energy-show-vietnam/">2026 THE FUTURE ENERGY SHOW VIETNAM</a> 最早出現於 <a href="https://www.senergytec.com/pt-br/">深圳市盛能杰科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reactive Power and the Significance of Its Regulation</title>
		<link>https://www.senergytec.com/pt-br/reactive-power-and-the-significance-of-its-regulation/</link>
		
		<dc:creator><![CDATA[ada.yang]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 07:26:43 +0000</pubDate>
				<guid isPermaLink="false">https://www.senergytec.com/reactive-power-and-the-significance-of-its-regulation/</guid>

					<description><![CDATA[<p>In daily life, when we pay our electricity bills, we focus on &#8220;how many kilowatt-hours we&#8217;ve used.&#8221; This &#8220;kilowatt-hour&#8221; corresponds to the electrical energy that actually does work and is consumed by us, which is &#8220;active power.&#8221; However, in power systems, there is another type of power that is invisible and intangible, yet crucial and [&#8230;]</p>
<p>這篇文章 <a href="https://www.senergytec.com/pt-br/reactive-power-and-the-significance-of-its-regulation/">Reactive Power and the Significance of Its Regulation</a> 最早出現於 <a href="https://www.senergytec.com/pt-br/">深圳市盛能杰科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 Intersolar Europe</title>
		<link>https://www.senergytec.com/pt-br/2026-intersolar-europe/</link>
		
		<dc:creator><![CDATA[ada.yang]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:45:55 +0000</pubDate>
				<category><![CDATA[Event Photos]]></category>
		<guid isPermaLink="false">https://www.senergytec.com/2026-intersolar-europe/</guid>

					<description><![CDATA[<p>這篇文章 <a href="https://www.senergytec.com/pt-br/2026-intersolar-europe/">2026 Intersolar Europe</a> 最早出現於 <a href="https://www.senergytec.com/pt-br/">深圳市盛能杰科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 SOLAR &#038; STORAGE LVE PHILIPPINES</title>
		<link>https://www.senergytec.com/pt-br/2026-solar-storage-lve-philippines/</link>
		
		<dc:creator><![CDATA[ada.yang]]></dc:creator>
		<pubDate>Wed, 20 May 2026 06:26:46 +0000</pubDate>
				<category><![CDATA[Event Photos]]></category>
		<guid isPermaLink="false">https://www.senergytec.com/2026-solar-storage-lve-philippines/</guid>

					<description><![CDATA[<p>這篇文章 <a href="https://www.senergytec.com/pt-br/2026-solar-storage-lve-philippines/">2026 SOLAR &#038; STORAGE LVE PHILIPPINES</a> 最早出現於 <a href="https://www.senergytec.com/pt-br/">深圳市盛能杰科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 China import and Export Fair</title>
		<link>https://www.senergytec.com/pt-br/2026-china-import-and-export-fair/</link>
		
		<dc:creator><![CDATA[ada.yang]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 06:13:49 +0000</pubDate>
				<guid isPermaLink="false">https://www.senergytec.com/2026-china-import-and-export-fair/</guid>

					<description><![CDATA[<p>這篇文章 <a href="https://www.senergytec.com/pt-br/2026-china-import-and-export-fair/">2026 China import and Export Fair</a> 最早出現於 <a href="https://www.senergytec.com/pt-br/">深圳市盛能杰科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 INTERSOLAR &#038; ESS North America</title>
		<link>https://www.senergytec.com/pt-br/2026-intersolar-ess-north-america/</link>
		
		<dc:creator><![CDATA[ada.yang]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 05:59:09 +0000</pubDate>
				<guid isPermaLink="false">https://www.senergytec.com/2026-intersolar-ess-north-america/</guid>

					<description><![CDATA[<p>這篇文章 <a href="https://www.senergytec.com/pt-br/2026-intersolar-ess-north-america/">2026 INTERSOLAR &#038; ESS North America</a> 最早出現於 <a href="https://www.senergytec.com/pt-br/">深圳市盛能杰科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Senergy Accelerates Green Energy Innovation at Green Energy Expo 2025</title>
		<link>https://www.senergytec.com/pt-br/senergy-accelerates-green-energy-innovation-at-green-energy-expo-2025/</link>
		
		<dc:creator><![CDATA[ada.yang]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 07:09:44 +0000</pubDate>
				<category><![CDATA[Não categorizado]]></category>
		<guid isPermaLink="false">https://www.senergytec.com/senergy-accelerates-green-energy-innovation-at-green-energy-expo-2025/</guid>

					<description><![CDATA[<p>April 23 to 25, 2025, Daegu, South Korea – At the 2025 Green Energy Expo in Daegu, Senergy showcased its latest product lineup, including the single-phase grid-tied inverter series SE 2-10.5KTL, the three-phase grid-tied inverter series SE 100-125KTL-M3, and the three-phase ESS inverter series SE 12-30KHB. These high-performance models deliver exceptional energy conversion efficiency and [&#8230;]</p>
<p>這篇文章 <a href="https://www.senergytec.com/pt-br/senergy-accelerates-green-energy-innovation-at-green-energy-expo-2025/">Senergy Accelerates Green Energy Innovation at Green Energy Expo 2025</a> 最早出現於 <a href="https://www.senergytec.com/pt-br/">深圳市盛能杰科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Senergy Unveils Next-Gen ESS Inverters at Solar &#038; Storage Live Africa 2025</title>
		<link>https://www.senergytec.com/pt-br/senergy-unveils-next-gen-ess-inverters-at-solar-storage-live-africa-2025/</link>
		
		<dc:creator><![CDATA[ada.yang]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 07:56:50 +0000</pubDate>
				<category><![CDATA[Não categorizado]]></category>
		<guid isPermaLink="false">https://www.senergytec.com/senergy-unveils-next-gen-ess-inverters-at-solar-storage-live-africa-2025/</guid>

					<description><![CDATA[<p>Senergy’s zero-carbon journey landed in South Africa as the company unveiled its new generation of energy storage inverters at Solar &#38; Storage Live Africa 2025, the region’s flagship renewable energy exhibition, held from March 25 to 27 in Johannesburg. At this premier event, Senergy made a strong impact with its high-efficiency, reliable, and innovative clean [&#8230;]</p>
<p>這篇文章 <a href="https://www.senergytec.com/pt-br/senergy-unveils-next-gen-ess-inverters-at-solar-storage-live-africa-2025/">Senergy Unveils Next-Gen ESS Inverters at Solar &#038; Storage Live Africa 2025</a> 最早出現於 <a href="https://www.senergytec.com/pt-br/">深圳市盛能杰科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Decoding Inverter Parameters (Part Ⅱ)</title>
		<link>https://www.senergytec.com/pt-br/decoding-inverter-parameters-part-%e2%85%b1/</link>
		
		<dc:creator><![CDATA[ada.yang]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 02:53:32 +0000</pubDate>
				<category><![CDATA[技术文章]]></category>
		<guid isPermaLink="false">https://www.senergytec.com/decoding-inverter-parameters-part-%e2%85%b1/</guid>

					<description><![CDATA[<p>In the previous lecture, we discussed key parameters such as the maximum input current, maximum short-circuit current, and rated input voltage of inverters. In this session, we will focus on three critical control dimensions in photovoltaic system design: start-up voltage, MPPT (Maximum Power Point Tracking) operating voltage range, the number of MPPTs, and maximum input [&#8230;]</p>
<p>這篇文章 <a href="https://www.senergytec.com/pt-br/decoding-inverter-parameters-part-%e2%85%b1/">Decoding Inverter Parameters (Part Ⅱ)</a> 最早出現於 <a href="https://www.senergytec.com/pt-br/">深圳市盛能杰科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Decoding Inverter Parameters (Part I)</title>
		<link>https://www.senergytec.com/pt-br/decoding-inverter-parameters-part-i/</link>
		
		<dc:creator><![CDATA[ada.yang]]></dc:creator>
		<pubDate>Sat, 25 Jan 2025 03:32:53 +0000</pubDate>
				<category><![CDATA[技术文章]]></category>
		<guid isPermaLink="false">https://www.senergytec.com/decoding-inverter-parameters-part-i/</guid>

					<description><![CDATA[<p>In previous editions, we discussed two critical indicators on the PV side of an inverter: the maximum over-sizing ratio and the maximum PV input voltage. Now, we will take a deep dive into the remaining parameters on the PV side, analyzing them one by one. Understanding these parameters is crucial as they directly impact the [&#8230;]</p>
<p>這篇文章 <a href="https://www.senergytec.com/pt-br/decoding-inverter-parameters-part-i/">Decoding Inverter Parameters (Part I)</a> 最早出現於 <a href="https://www.senergytec.com/pt-br/">深圳市盛能杰科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
