Model | SE 110KTL-M3 | SE 125KTL-MH3 |
Efficiency | ||
Max. Efficiency | 98.6% | 98.8% |
European Efficiency | 98.2% | 98.4% |
Input(PV) | ||
Max. Input Voltage | 1100V | |
Max. PV configuration | 150% | |
Rated Input Voltage | 620V | |
Max. Input Current | 3*40A+6*32A | |
Max.Short Circuit Current | 3*50A+6*45A | |
Start Input Voltage/ Min. Operating Voltage | 250V/200V | |
MPPT Operating Voltage Range | 200V-1000V | |
Max. Number of PV Strings | 18 (9*2) | |
No. of MPPTs | 9 | |
Output(Grid) | ||
Rated AC Active Power | 110,000W | 125,000W |
Max. AC Apparent Power | 121,000VA | 137,500VA |
Max. AC Active Power (PF=1) | 121,000W | 137,500W |
Max. AC Output Current | 3*185.9A | 3*165.5A |
Rated AC Voltage | 400V, 3W+N+PE | 480V, 3W+PE |
AC Voltage Range* | 277V-520V (Adjustable) | 300V-550V (Adjustable) |
Rated Grid Frequency | 50Hz/60Hz | |
Grid Frequency Range** | 45Hz-55Hz/55Hz-65Hz (Adjustable) | |
THDI | <3% (Rated Power) | |
DC Current Injection | <0.5%In | |
Power Factor | > 0.99 Rated power (Adjustable 0.8 LD – 0.8 LG) | |
Protection | ||
DC switch | Support | |
Anti-islanding protection | Support | |
AC overcurrent protection | Support | |
AC short circuit protection | Support | |
DC reverse connection | Support | |
Surge Arrester | DC Type II/AC Type II | |
Insulation detection | Support | |
Leakage current protection | Support | |
AFCI | Optional | |
PID Recovery | Optional | |
PV String monitoring | Optional | |
Night load consumption monitoring | Optional | |
General | ||
Topology | Transformerless | |
IP Rating | IP66 | |
Night Self Consumption | <10W | |
Cooling | Fan cooling | |
Operating Temperature Range | -25℃-60℃ | |
Relative Humidity Range | 0-100% | |
Max. Operating Altitude | 4000m | |
Noise | <75dB | |
Dimensions (W*H*D) | 850mm*670mm*356mm | |
Weight | 85Kg | |
HMI & COM | ||
Display | Wireless & APP+LED, LCD (Optional) | |
Communication | RS 485, Optional: WiFi/GPRS/4G/LAN | |
Certification | ||
Safety | IEC 62109-1,IEC 62109-2 | |
Grid Code | VDE-AR-N 4105,VDE-AR-N 4110,
EN 50549-1/-2,CEI 0-21,UNE 206006/206007-1, UNE 217001 |
|
Warranty | 5 Years |