SE 75KTL-ML3
Features
EFICIÊNCIA SUPERIOR
Eficiência máxima de 98,6%
Compatível com módulos de alta potência (500W/600W+)
Configuração PV de 150%, sobrecarga de saída de 110
ALTA CONFIABILIDADE
SPD CC/CA tipo II integrado, detecção AFCI opcional
IP66 à prova d’água e de poeira
Uso de componentes de alta qualidade
MANUTENÇÃO INTELIGENTE
Detecção de nível de corda I/V (opcional)
Configuração e atualização remotas
Suporta controle de exportação
Product Datatsheet
Model | SE 75KTL –ML3 |
Efficiency | |
Max. Efficiency | 98.0% |
European Efficiency | 97.5% |
Input(PV) | |
Max. Input Voltage | 800V |
Max. PV configuration | 150% |
Rated Input Voltage | 360V |
Max. Input Current | 6*32A/3*40A |
Max.Short Circuit Current | 6*45A/3*50A |
Start Input Voltage/ Min. Operating Voltage | 250V/200V |
MPPT Operating Voltage Range | 200V-750V |
Max. Number of PV Strings | 9*2 |
No. of MPPTs | 9 |
Output(Grid) | |
Rated AC Active Power | 75,000W |
Max. AC Apparent Power | 82,500VA |
Max. AC Active Power (PF=1) | 82,500W |
Max. AC Output Current | 3*197A |
Rated AC Voltage | 220V, 3W+N+PE |
AC Voltage Range* | 187V~300V(Adjustable) |
Rated Grid Frequency | 50Hz/60Hz |
Grid Frequency Range** | 45Hz-55Hz/55Hz-65Hz (Adjustable) |
THDI | <3% (Rated Power) |
DC Current Injection | <0.5%In |
Power Factor | > 0.99 Rated power (Adjustable 0.8 LD – 0.8 LG) |
Protection | |
DC switch | Yes |
Anti-islanding protection | Yes |
AC overcurrent protection | Yes |
AC short circuit protection | Yes |
DC reverse protection | Yes |
Overvoltage category | DC Type II/AC Type II |
Insulation detection | Yes |
Leakage current protection | Yes |
AFCI | Optional |
PID Recovery | Optional |
PV String monitoring | Yes |
Night load consumption monitoring | Optional |
General | |
Topology | Transformerless |
IP Rating | IP66 |
Night Self Consumption | <10W(standard) |
Cooling | Fan cooling |
Operating Temperature Range | -25℃-60℃ |
Relative Humidity Range | 0-100% |
Max. Operating Altitude | 4000m |
Noise emission (Typical) | 65dB |
Dimensions (W*H*D) | 936mm*678mm *365mm |
Weight | 92Kg |
HMI & COM | |
Display | Optional: Wireless & APP+LED, LCD |
Communication | WiFi ,Optional: GPRS/RS485/LAN |
Certification | |
Safety | IEC 62109-1,IEC 62109-2 |
Grid Code | IEC 61727:2004,
IEC 62116:2014
|
Warranty | 5 Years |