Model | SE 30KTL-T3/G2 | SE 40KTL-T3/G2 | SE 50KTL-Q3/G2 | |
Efficiency | ||||
Max. Efficiency | 98.5% | |||
European Efficiency | 98.0% | 98.0% | 97.9% | |
Input (PV) | ||||
Max. Input Voltage | 1100V | |||
Max. PV Configuration (STC) | 150% | |||
Rated Input Voltage | 620V | |||
Max. Input Current | 40A+2*32A | 40A+2*32A | 40A+3*32A | |
Max. Short Circuit Current | 50A+2*45A | 50A+2*45A | 50A+3*45A | |
Start Input Voltage | 200V | |||
MPPT Operating Voltage Range | 180~1000V | |||
Max. Number of PV Strings | 2/2/2 | 2/2/2 | 2/2/2/2 | |
No. of MPPTs | 3 | 3 | 4 | |
Output (Grid) | ||||
Rated AC Active Power | 30000W | 40000W | 50000W | |
Max. AC Apparent Power | 33400VA | 44500VA | 55600VA | |
Max. AC Output Current | 51A | 67.5A | 84.3A | |
Rated AC Voltage | 380V/400V/415V, 3W+N+PE or 3w+PE | |||
AC Voltage Range① | 320V-520V (Adjustable) | |||
Rated Grid Frequency | 50Hz/60Hz | |||
Grid Frequency Range② | 45Hz~55Hz/55Hz~65Hz (Adjustable) | |||
THDI | <3%(Rated Power) | |||
DC Current Injection | <0.5%In | |||
Power Factor | > 0.99 Rated power (Adjustable 0.8 LD – 0.8 LG) | |||
Protection | ||||
DC Switch | Yes | |||
Anti-islanding Protection | Yes | |||
AC Overcurrent Protection | Yes | |||
AC Short Circuit Protection | Yes | |||
DC Reverse Protection | Yes | |||
Surge Arrester | DC Level II / AC Type II | |||
Insulation Detection | Yes | |||
Leakage Current Protection | Yes | |||
PV String Monitoring | Optional | |||
Consumption Monitoring | Optional | |||
General | ||||
Topology | Transformerless | |||
IP Rating | IP66 | |||
Night Self Consumption | <1W (Standard) | |||
Cooling | Natural cooling | Fan cooling | ||
Operating Temperature Range | -25℃-60℃ | |||
Relative Humidity Range | 0-100% | |||
Max. Operating Altitude | 4000m | |||
Dimensions (W*H*D) | 635mm*530mm*224mm | |||
Weight | 36kg | 40kg | 42kg | |
HMI & COM | ||||
Display | Wireless & APP+LED, LCD (Optional) | |||
Communication | Rs485, Optional: WiFi/GPRS/ LAN | |||
Certification | ||||
Safety | IEC 62109-1, IEC 62109-2 | |||
Grid Code | VDE-AR-N 4105, EN 50549-1, CEI 0-21, UNE 206006/206007-1,
RD 1699/661&413, IEC 61727/62116, AS4777.2 |
|||
Warranty | 5 Years |