Data Sheet
Item | 2KW |
Input (PV) | |
Module compatibility | 54-cell/108 half-cell, 60-cell/120 half-cell, 66-cell/132 half-cell and 72-cell/144 half-cell |
Commonly used module pairings | 200W~670W+ |
Input channels | 4 |
No. of MPPTs | 4 |
MPPT voltage range | 25V~55V |
Operating range | 20V~60V |
Max input DC voltage | 60V |
Max input DC current | 4*16A |
Maximum Input Short Circuit Current | 4*19.9A |
Output (Grid) | |
Peak output power | 2200VA |
Nominal output power | 2000VA |
Rated voltage | 208V/220V/230V/240V |
Rated voltage range | 176V~276V |
Rated frequency | 50Hz/60Hz |
Rated frequency range | 45Hz~55 Hz /55 Hz ~65 Hz |
THDV | 3% |
Power factor setting | 0.99 |
Single/Three Phase | Single Phase |
Hand in hand | Optional |
Efficiency | |
Peak efficiency | 97.0% |
MPPT efficiency | 99.5% |
CEC weighted efficiency | 96% |
General | |
Ambient temperature range | -40°C to +65°C |
Cooling | Natural convection |
Humidity | 0~100% |
Max. Operating Altitude | 4000m |
IP Rating | IP67 |
Night-time power consumption(mW) | 30 mW |
Dimensions (W*H*D) | 303mm*259mm*52.2mm |
Weight | 5.7 Kg |
HMI & COM | |
Communication | WiFi inside |
Compliance | |
Safety | ORDINANCE No. 140 2022 |
Warranty | 12 Years Standard;25Years Optional |
Note: |