Item | 1KW |
Input (PV) | |
Module compatibility | 54-cell/108 half-cell, 60-cell/120 half-cell, 66-cell/132 half-cell and 72-cell/144 half-cell |
Commonly used module pairings | 200W~670W+ |
Input channels | 2 |
No. of MPPTs | 2 |
MPPT voltage range | 28V~55V |
Operating range | 16V~60V |
Max input DC voltage | 60V |
Max input DC current | 15A |
Maximum Input Short Circuit Current | 2*19.9A |
Output (Grid) | |
Peak output power | 1100VA |
Nominal output power | 1000VA |
Rated voltage | 208V/220V/230V/240V |
Rated voltage range | 176V~276V |
Rated frequency | 50Hz/60 Hz |
Rated frequency range | 45 Hz ~55 Hz /55 Hz ~65 Hz |
THDV | 5% |
Power factor setting | 1 |
Single/Three Phase | Single Phase |
Efficiency | |
Peak efficiency | 97% |
MPPT efficiency | 99.5% |
CEC weighted efficiency | 96% |
General | |
Ambient temperature range | -40°C to +65°C |
Cooling | Natural convection |
Humidity | 0~100% |
IP Rating | IP67 |
Night-time power consumption(mW) | 30 mW |
Dimensions (W*H*D) | 224mm*210mm*44mm |
Weight | 2.1 Kg |
HMI & COM | |
Communication | WiFi inside |
Compliance | |
Safety | EN 62109-1/-2; EN 61000-6-1/-2/-3/-4; EN 50549-1; PN-EN 50549-1; DIN V VDE V 0126-1-1; VFR 2019; G98/NI; G99/NI |
Warranty | 12Years Standard;25Years Optional |