NEWSLETTER

The Senergy SE 3/3.6/5/6KHB-D1/LV-ECO is a 3kW–6kW Single Phase Hybrid Inverter designed for residential solar energy storage, self-consumption and backup power systems. The series includes 3kW, 3.6kW, 5kW and 6kW models, allowing installers and distributors to match the inverter capacity to different household loads and PV system sizes.
The inverter manages electricity from PV modules, a 48V battery, the utility grid and a generator. It supports 40–60V lithium-ion or lead-acid batteries and provides single-phase 220V, 230V or 240V output at 50Hz or 60Hz.
With up to 200% PV oversizing, 9kW usable PV power, two MPPT trackers and 18A input current per MPPT, the series is compatible with modern high-power PV modules. It can also switch to backup mode during an outage, helping maintain electricity for selected household loads.
| Model | SE 3KHB-D1/LV-ECO | SE 3K6HB-D1/LV-ECO | SE 5KHB-D1/LV-ECO | SE 6KHB-D1/LV-ECO |
| Efficiency | ||||
| Max. Efficiency | 97.3% | |||
| European Efficiency | 96.8% | |||
| Input (PV) | ||||
| Max. PV Access Power | 12,000W | |||
| Max. PV Usable Power | 9,000W | |||
| Max. PV Input Voltage | 500V | |||
| Start-up Voltage | 90V | |||
| MPPT Operating Voltage Range | 70V-480V | |||
| Max. Input Current per MPPT | 18A/18A | |||
| Max. Short Circuit Current per MPPT | 25A/25A | |||
| No. of MPP Trackers | 2 | |||
| No. of Strings per MPP Tracker | 1/1 | |||
| Input /Output (BAT) | ||||
| Battery Type | Lithium-ion/Lead-acid | |||
| Nominal Battery Voltage | 48V | |||
| Battery Voltage Range | 40V-60V | |||
| Max. Charging/Discharging Current | 75A/75A | 110A/110A | 135A/135A | |
| Max. Charging/Discharging Power | 4,000W/4,000W | 5,500W/ 5,500W | 6,600W/ 6,600W | |
| Input/Output (Grid) | ||||
| Nominal AC Output Power | 3,000W | 3,600W | 5,000W | 6,000W |
| Max. AC Output Apparent Power | 3,300VA | 3,960VA | 5,500VA | 6,600VA |
| Nominal AC Output Current | 13.6A/13.0A/12.5A | 16.4A/15.7A/15.0A | 22.7A/21.7A/20.8A | 27.3A/26.1A/25.0A |
| Max. AC Output Current | 15A | 18A | 25A | 28.7A |
| Max. Grid Input Power | 9,000W | |||
| Max. Grid Passthrough Current (grid to load) | 41A | |||
| Nominal Voltage | 220V/230V/240V, L+N+PE | |||
| Grid Voltage Range | 150V-300V (Adjustable) | |||
| Nominal Frequency | 50Hz/60Hz | |||
| AC Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) | |||
| Power Factor | > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | |||
| THDI | <3% @ R Load | |||
| Output (Back up) | ||||
| Nominal AC Output Power | 3,000W | 3,600W | 5,000W | 6,000W |
| Max. AC Output Apparent Power | 3,300VA | 3,960VA | 5,500VA | 6,600VA |
| Nominal AC Output Current | 13.6A/13.0A/12.5A | 16.4A/15.7A/15.0A | 22.7A/21.7A/20.8A | 27.3A/26.1A/25.0A |
| Peak Output Apparent Power | 120% @ 1min | |||
| Peak Output Apparent Power | 200% @10s | 200% @10s | 186% @ 10s | 155% @10s |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |||
| Nominal Frequency | 50Hz/60Hz | |||
| Transfer Time | 10ms(Typical) | |||
| THDV | <3% @ R Load | |||
| Protection | ||||
| Protection Category | Class I | |||
| PV Switch | Optional | |||
| Anti-islanding Protection | Yes | |||
| Overcurrent Protection | Yes | |||
| Overvoltage Protection | Yes | |||
| AC Short Circuit Protection | Yes | |||
| PV Reverse Polarity Protection | Yes | |||
| Surge Protection | Type III | |||
| General | ||||
| Max. Operation Altitude | 4000m (>2000m derating) | |||
| Ingress Protection Degree | IP65 | |||
| Operating Temperature Range | -25℃~60℃(>45℃ derating) | |||
| Relative Humidity | 0~100% | |||
| Cooling Method | Natural Cooling | Smart Cooling | ||
| Mounting | Wall bracket | |||
| Dimensions (W*H*D) | 367mm*421mm*215mm | |||
| Weight | 15.5kg | |||
| HMI & COM | ||||
| Display | LED+LCD | |||
| Communication Interfaces | CAN (for BMS), RS485, CAN(for parallel), 1*DO, 1*DI ,Wi-Fi, LAN(Optional) | |||
| Certification | ||||
| Safety | IEC/EN 62109-1/2 | |||
| EMC | IEC/EN 61000-6-1/2/3/4 | |||
| Warranty | 5 Years | |||
Choosing between the 3kW, 3.6kW, 5kW and 6kW versions should be based on the maximum simultaneous load, PV array capacity, battery capability and required backup duration.
| Model | Nominal AC output | Recommended selection scenario |
|---|---|---|
| SE 3KHB-D1/LV-ECO | 3,000W | Apartments, smaller homes and essential-load backup systems |
| SE 3K6HB-D1/LV-ECO | 3,600W | Moderate household loads and standard residential PV systems |
| SE 5KHB-D1/LV-ECO | 5,000W | Larger homes with multiple appliances and higher daytime demand |
| SE 6KHB-D1/LV-ECO | 6,000W | Higher residential loads, larger PV arrays and greater backup demand |
Senergy provides OEM and ODM support for inverter distributors, energy brands and project partners. Depending on project volume and technical requirements, available customization can include: