NEWSLETTER

Senergy SE 4/6KFG-S1/LV is a single phase off-grid inverter developed for residential solar energy storage, backup power and areas with an unstable utility supply. Available in 4kW and 6kW versions, it integrates PV input, battery charging and discharging, utility bypass, generator access and intelligent load management in one compact system.
The inverter delivers 220V, 230V or 240V single-phase output and supports both 50Hz and 60Hz systems. Its low-voltage battery architecture is compatible with lithium-ion and lead-acid batteries, while the 500V maximum PV input and 60–450V MPPT range provide flexibility when configuring residential solar arrays.
With 200% PV oversizing, 150% usable PV power and a maximum PV input current of 36A, the SE 4/6KFG-S1/LV can accommodate modern high-power solar modules and help improve solar generation during periods of lower irradiation.
| Model Name | SE 4KFG-S1/LV | SE 6KFG-S1/LV |
| Efficiency | ||
| Max. Efficiency | 95% | |
| PV Input | ||
| Max. PV Usable Power | 6,000W | 9,000W |
| Max. PV Input Voltage | 500V | |
| MPPT Operating Voltage Range | 60V-450V | |
| Start-up Voltage | 60V | |
| No. of MPP Trackers | 1 | |
| No. of Strings per MPP Tracker | 1 | |
| Max. Input Current Per MPPT | 18A | 36A |
| Battery | ||
| Battery Type | Lithium-ion/Lead-acid | |
| Nominal Battery Voltage | 24V/25.6V | 48V |
| Battery Voltage Range | 20-30V | 40-60V |
| Max. Solar Charging Current | 140A | 140A |
| Max. AC Charging Current | 140A | 140A |
| Max. Charging/Discharging Current | 140A/160A | 140A/140A |
| AC Input | ||
| Max. Grid Input Power | 6,000W | 11,500W |
| Max. Input Current | 27.3A | 50A |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Grid Voltage Range | 170V-280V (For UPS), 90V-280V(For Home Appliances) | |
| Nominal Frequency | 50Hz/60Hz | |
| AC Output | ||
| Nominal AC Output Power | 4,000W/4,000VA | 6,000W/6,000VA |
| Nominal Voltage | 220V/230V/240V, L+N+PE | |
| Nominal AC Output Current | 18.2A/17.4A/16.7A | 27.3A/26A/25A |
| Nominal Frequency | 50Hz/60 Hz | |
| Max. Grid Passthrough Power (grid to load) | 4,000W | 9,000W |
| Peak Output Apparent Power | 200% @ 5.5s | |
| THDV | <3% @ R Load | |
| Parallel Capacity | Not Support | 12 PCS |
| Transfer Time | 10ms Typical (For UPS) 20ms Typical (For Home Appliances) |
10ms Typical (For UPS) 20ms Typical (For Home Appliances) 50ms Typical(For Parallel Operation) |
| Protection | ||
| Ingress Protection Degree | IP54 | |
| Overvoltage Protection | Yes | |
| Overload Protection | Yes | |
| AC Short Circuit Protection | Yes | |
| Over Temperature Protection | Yes | |
| Surge Protection | DC: Type III, AC: Type III | |
| General | ||
| Communication Interfaces | USB(OTG), RJ45(for BMS,CAN/RS485),RJ45(for Parallel), Dry-Contact, WIFI/LAN(Optional) | |
| Operation Temperature Range | -10°C~55°C | |
| Relative Humidity | 5%~95% | |
| Max. Operating Altitude | 4,000m, (>2,000m derating) | |
| Cooling Method | Smart Cooling | |
| Display | LED+LCD | |
| Mounting | Wall Bracket | |
| Dimensions (W*H*D) | 347mm*445mm*120mm | |
| Certification | EN/IEC62109-1, EN/IEC62109-2,EN/IEC 61000 | |
| Warranty | 3 Years | |
This single phase off-grid inverter is suitable for residential and small distributed energy systems that require solar self-consumption, battery backup or multiple energy inputs.
| Selection factor | SE 4KFG-S1/LV | SE 6KFG-S1/LV |
|---|---|---|
| Nominal AC output | 4,000W | 6,000W |
| Maximum usable PV power | 6,000W | 9,000W |
| Maximum MPPT input current | 18A | 36A |
| Battery system | 24V/25.6V | 48V |
| Maximum utility input power | 6,000W | 11,500W |
| Maximum grid passthrough power | 4,000W | 9,000W |
| Parallel operation | Not supported | Up to 12 units |
Senergy is a solar inverter manufacturer supported by its parent company, Asia Power Devices Inc. The company states that its group brings more than 30 years of power-electronics product-management experience and approximately 20 years of solar-inverter development and manufacturing expertise. Its product portfolio covers residential energy storage, single-phase grid-tied inverters and three-phase commercial inverter systems.